Certificate of Deposits
TIME DEPOSITS | INTEREST RATE (%) | APY* (%) | MINIMUM DAILY BALANCE TO OPEN AND OBTAIN APY* |
---|---|---|---|
3-5 Months | 0.15 | 0.15 | $500.00 |
5 Month Special*** | 4.27 | 4.35 | $500.00 |
10 Month Special*** | 4.17 | 4.25 | $500.00 |
6-11 Months | 0.15 | 0.15 | $500.00 |
12-17 Months | 0.30 | 0.30 | $500.00 |
15 Month Special*** | 3.78 | 3.85 | $500.00 |
18-23 Months | 0.30 | 0.30 | $500.00 |
23 Month Bump-Up CD** | 1.79 | 1.80 | $500.00 |
24-35 Months | 0.40 | 0.40 | $500.00 |
36-47 Months | 0.65 | 0.65 | $500.00 |
36-47 Months Bump-Up CD** | 0.65 | 0.65 | $500.00 |
48-59 Months | 0.65 | 0.65 | $500.00 |
60 Months | 0.65 | 0.65 | $500.00 |
60 Months Bump-Up CD** | 0.65 | 0.65 | $500.00 |
* Annual Percentage Yield
To obtain the annual percentage yield, you must maintain a minimum balance of $0.01 in the account each day. Interest is compounded monthly and credited monthly. No additional deposits may be made into your account until the maturity date. Early withdrawal penalties may apply. Fees can reduce earnings.
**The 23 Month Bump-UP CD allows for 1 rate bump up during the term of the CD. The 36-47 Month Bump-Up CD allows for 2 rate bump-ups during the term of the CD. The 60 Month Bump-Up CD allows for 3 rate bump-ups during the term of the CD. A bump up on an account does not extend original maturity date. Bump-ups must be made in person at a Freedom Bank branch location. Rate changes will occur at the customer’s election and upon Freedom Bank’s actual receipt of written notice from the customer. The interest rate on the account will change to the interest rate we offer then on accounts of the same term as the original contracted term of the customer’s account. Offer may be withdrawn without prior notice.
***New Money Only.
Savings Accounts
SAVINGS ACCOUNTS | Minimum to Open | Minimum Daily Balance for APY* | Interest Rate (%): | APY* (%): | Minimum Daily Bal to Avoid Fees | Low Bal Fee |
---|---|---|---|---|---|---|
High Yield Savings | $0.00 | $0.01 | 0.40 | 0.40 | $0.00 | $0.00 |
Freedom Savings Account | $0.00 | Between $0.01 and $99,999.99 | 1.74 | 1.75 | $0.00 | $0.00 |
Freedom Savings Account | $0.00 | Between $100,000.00 and $249,999.99 | 1.99 | 2.00 | $0.00 | $0.00 |
Freedom Savings Account | $0.00 | Between $250,000.00 and $499,999.99 | 2.23 | 2.25 | $0.00 | $0.00 |
Freedom Savings Account | $0.00 | Greater than or equal to $500,000.00 | 2.97 | 3.00 | $0.00 | $0.00 |
Statement Savings | $0.00 | $0.01 | 0.15 | 0.15 | $0.00 | $0.00 |
Minor Savings | $0.00 | $0.01 | 0.15 | 0.15 | $0.00 | $0.00 |
Business Savings | $0.00 | $0.01 | 0.15 | 0.15 | $0.00 | $0.00 |
* Annual Percentage Yield
There is no minimum balance required to open a Savings Account. Interest is compounded daily and paid monthly. All Savings Accounts are considered variable rate products. Your interest rate and annual percentage yield may change after account opening. At our discretion we may change the interest rate on your account at any time. Fees can reduce earnings.
Personal Checking Accounts
Personal Checking | Minimum to Open | Minimum Daily Balance for APY* | Interest Rate (%): | APY* (%): | Minimum Daily Bal to Avoid Fees | Low Bal Fee |
---|---|---|---|---|---|---|
Regular Checking | $0.00 | Non-interest | n/a | n/a | n/a | n/a |
Now Account | $0.00 | $0.01 | 0.25 | 0.25 | $750.00 | $15.00 |
Senior Checking | $0.00 | $0.01 | 0.25 | 0.25 | $0.00 | $0.00 |
* Annual Percentage Yield
Interest is compounded daily and paid monthly.
All checking accounts receiving interest are considered variable rate products. Your interest rate and annual percentage yield may change after account opening. At our discretion we may change the interest rate on your account at any time. Fees can reduce earnings. Interest is compounded daily and credited monthly.
Business Checking Accounts
Business Checking | Minimum to Open | Minimum Daily Balance for APY* | Interest Rate (%): | APY* (%): | Minimum Daily Bal to Avoid Fees | Low Bal Fee |
---|---|---|---|---|---|---|
Business Regular Checking | $0.00 | Non-interest | n/a | n/a | n/a | n/a |
Business Now | $0.00 | $0.01 | 0.25 | 0.25 | $5,000.00 | $10.00 |
Business Interest Checking | $0.00 | Greater than or equal to $5,000.00 | 0.10 | 0.10 | $10,000.00 | $15.00 |
Business Interest Checking | $0.00 | Greater than or equal to $10,000.00 | 0.25 | 0.25 | $10,000.00 | $15.00 |
Business Interest Checking | $0.00 | Greater than equal to $25,000.00 | 0.35 | 0.35 | $10,000.00 | $15.00 |
Business Interest Checking | $0.00 | Greater than equal to $75,000.00 | 0.50 | 0.50 | $10,000.00 | $15.00 |
* Annual Percentage Yield
Enrollment in Freedom Bank e-statements is required on the Business Interest Checking Account. Interest is compounded daily and credited monthly.
All checking accounts receiving interest are considered variable rate products. Your interest rate and annual percentage yield may change after account opening. At our discretion we may change the interest rate on your account at any time. Fees can reduce earnings.
Corporations cannot have Now accounts.
Money Market Accounts
Money Market Accounts | Minimum to Open | Minimum Daily Balance for APY* | Interest Rate (%): | APY* (%): | Minimum Daily Bal to Avoid Fees | Low Bal Fee |
---|---|---|---|---|---|---|
Choice Money Market Account (Personal) | $0.00 | $0.01 | 0.25 | 0.25 | n/a | n/a |
Platinum Money Market Account (Personal) | $0.00 | Greater than or equal to $500,000.00 | 0.40 | 0.40 | n/a | n/a |
Platinum Money Market Account (Personal) | $0.00 | Between $250,000.00 and $499,999.99 | 0.30 | 0.30 | n/a | n/a |
Platinum Money Market Account (Personal) | $0.00 | Between $0.01 and $249,999.99 | 0.15 | 0.15 | n/a | n/a |
Choice Business Money Market Account | $0.00 | $0.01 | 0.25 | 0.25 | n/a | n/a |
Small Business Money Market Account | $0.00 | $0.01 | 0.25 | 0.25 | $5,000.00 | $25.00 |
* Annual Percentage Yield
¹There is no minimum balance required to open a Money Market Account. Interest is compounded daily and paid monthly. All Money Market Accounts are considered variable rate products. Your interest rate and annual percentage yield may change after account opening. At our discretion we may change the interest rate on your account at any time. Fees can reduce earnings.